


Showing Slide 1 of 3
Products Categories
Get A Free Quote
Product Specifications
Hollow Anchor Bar
| Size | Outer Dia. | Ultimate Load | Yield Load | Weight | |||||
| mm | in | kN | kips | kN | kips | kg/m | lbs/ft | ||
![]() |
SET76N | 76 | 2.99 | 1600 | 360 | 1200 | 270 | 16.50 | 11.09 |
| SET76S | 76 | 2.99 | 1900 | 428 | 1500 | 338 | 19.70 | 13.24 | |
| Note: 1. Customized products are available based on your specific requirements; 2. 1mm=0.03937in 1kN=0.225kips 1MPa=0.1450377ksi 1kg/m=0.672 lbs/ft |
|||||||||
Coupler
| Size | Outer Dia. | Length | Weight | Note | |||||
| mm | in | mm | in | kg | lbs | ||||
| SST76 | 95 | 3.74 | 200 | 7.87 | 4.26 | 9.37 | With sealing ring | ||
| 95 | 3.74 | 220 | 8.66 | 4.80 | 10.56 | ||||
Hex Nut
| Size | Key Size | Length | Weight | Note | |||||
| mm | in | mm | in | kg | lbs | ||||
![]() ![]() |
SST76 | 100 | 3.94 | 80 | 3.15 | 2.67 | 5.87 | Heat treatment | |
Domed Nut
| Size | Key Size | Length | Weight | Note | |||||
| mm | in | mm | in | kg | lbs | ||||
![]() |
SST76 | 100 | 3.94 | 80 | 3.15 | 2.93 | 6.45 | Heat treatment | |
Flat Plate
| Size | Dimensions | Thickness | Hole Dia. | Weight | |||||
| mm | in | mm | in | mm | in | kg | lbs | ||
![]() |
SST76 | 250×250 | 9.84×9.84 | 60 | 2.36 | 80 | 3.15 | 27.00 | 59.40 |
| 250×250 | 9.84×9.84 | 40 | 1.57 | 80 | 3.15 | 18.00 | 39.60 | ||
| 250×250 | 9.84×9.84 | 30 | 1.18 | 80 | 3.15 | 13.53 | 29.77 | ||
Centralizer
| Size | Outer Dia. | Length | Weight | ||||
| mm | in | mm | in | kg | lbs | ||
![]() |
SET76 | 110 | 4.33 | 45 | 1.77 | 0.61 | 1.34 |
| SET76 | 120 | 4.72 | 45 | 1.77 | 0.75 | 1.65 | |
| SET76 | 130 | 5.12 | 45 | 1.77 | 0.80 | 1.76 | |
| SET76 | 136 | 5.35 | 45 | 1.77 | 0.90 | 1.98 | |
Drill Bit
| Size | Outer Dia. | Application (Advice) | ||||||
| mm | in | |||||||
![]() |
EX | Sand, fills, gravel | ||||||
| SST76/115 | 115 | 4.53 | ||||||
| SST76/120 | 120 | 4.72 | ||||||
| SST76/130 | 130 | 5.12 | ||||||
| SST76/150 | 150 | 5.91 | ||||||
| SST76/175 | 175 | 6.89 | ||||||
| SST76/200 | 200 | 7.87 | ||||||
![]() |
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||||
| SST76/115 | 115 | 4.53 | ||||||
| SST76/130 | 130 | 5.12 | ||||||
| SST76/150 | 150 | 5.91 | ||||||
| SST76/175 | 175 | 6.89 | ||||||
| SST76/200 | 200 | 7.87 | ||||||
![]() |
EXX(Venturi) | |||||||
| SST76/140 | 140 | 5.51 | ||||||
| SST76/150 | 150 | 5.91 | ||||||
![]() |
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||||
| SST76/130 | 130 | 5.12 | ||||||
| SST76/150 | 150 | 5.91 | ||||||
| SST76/175 | 175 | 6.89 | ||||||
| SST76/200 | 200 | 7.87 | ||||||
| SST76/250 | 250 | 9.84 | ||||||
| SST76/300 | 300 | 11.81 | ||||||
![]() |
ES-F | Gravel, soft rock | ||||||
| SST76/130 | 130 | 5.12 | ||||||
![]() |
ESS-F | Weathered rock, stone walls, rubble | ||||||
| SST76/115 | 115 | 4.53 | ||||||
| SST76/120 | 120 | 4.72 | ||||||
| SST76/130 | 130 | 5.12 | ||||||
| SST76/150 | 150 | 5.91 | ||||||
| SST76/175 | 175 | 6.89 | ||||||
| SST76/200 | 200 | 7.87 | ||||||
![]() |
EY | Chalk, gravel | ||||||
| SST76/130 | 130 | 5.12 | ||||||
![]() |
XX | Sand, clay, fills, gravel | ||||||
| SST76/130 | 130 | 5.12 | ||||||
| SST76/145 | 145 | 5.71 | ||||||
| SST76/175 | 175 | 6.89 | ||||||
| SST76/200 | 200 | 7.87 | ||||||












